***We bundle PEG fund qualifying packages with the necessary equipment (encoders), licensing, hosting, and services to make your PEG life easier, your access broader and visibility greater. We have served PEG Access TV clients successfully in this space for years and continue to see the growth in digital OTT as people cut the cable cord. *Plus we provide valuable reporting to show you who is watching, how long they are watching, from what devices and more that you can’t get from cable. Our team manages everything for you and the set up is quick and easy.
*All pricing is based on 12 month agreement
*Month to month add 10% to our current rates
|
|
| |
FEATURES | |||
*Equipment - Encoders/AV | |||
Programmatic Ads | |||
Sponsorship Revenue | |||
Branded Mobile App on Google and iOS | |||
Managed Distribution - We do it all for you. | |||
Stream to Web | |||
Stream to Mobile. (Google & iOS) | |||
Stream to | |||
Stream to | |||
Stream to | |||
Stream to | |||
Stream to | |||
Stream to | |||
Stream to | |||
Stream to | |||
Stream to | |||
Stream to | |||
Stream to | |||
Stream directly to Smart TVs | |||
Monetize - AVOD, SVOD, TVOD, PPV | |||
Web Embed Code | |||
*Live Event Streaming with Recording for Replay | |||
Create your own TV Network with customized branded mobile app and up to four, 24/7 channels with V.O.D. | |||
Reporting and Analytics | |||
Full 1080p Broadcasting | |||
Video on Demand | |||
RTMP & HLS | |||
Unlimited Concurrent Viewers | |||
Dedicated Google Drive | |||
Geographical Options | |||
Support | |||
*Additional service.